| Management number | 237680229 | Release Date | 2026/07/10 | List Price | US$5.44 | Model Number | 237680229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0752D2K42 |
|---|---|
| Color | 1 Pack Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Vinconie |
| Model Name | 8900 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Golf |
| Style Name | Capri |
| Fabric Type | 90% Modal Cotton, 10% Spandex. High Elastic and Ultra Soft Modal Cotton Fabric. |
| Style Number | 8900_BL |
| Material Type | 90% Modal Cotton, 10% Spandex. High Elastic and Ultra Soft Modal Cotton Fabric. |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 8900_BL |
| Product Care Instructions | Machine wash on gentle cycle, tumble dry low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form