| Management number | 224367175 | Release Date | 2026/05/09 | List Price | US$9.80 | Model Number | 224367175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654074072 |
|---|---|
| ASIN | B002HW9HTY |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Horse |
| Brand Name | TuffRider |
| Model Name | 100305-01/17/08 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Traditional,waist |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100305 |
| Material Type | Blend |
| Occasion Type | Running |
| Pattern Style | Animal Print |
| Item Type Name | Jodhpurs |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Belt, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100305-01/17/08 |
| Product Care Instructions | Turn inside out and wash with warm water (medium temperature) and mild detergent. Tumble dry low, no bleach, must wash separately. |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654074072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form