| Management number | 217929368 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217929368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fowl your cat’s ancestors hunted didn’t live in a cage, so neither do ours. Cage-free turkey is the main ingredient in this simple but satisfying limited ingredient diet. 98% of protein comes from just two ingredients: 60% from turkey and 38% from lentils. Chicken fat and carefully selected vitamins and minerals round out this complete diet, while guaranteed probiotics help support digestion. With PREY limited ingredient diets, you can give your cat the complete nutrition they need and a taste they crave — without the hunt.
| UPC | 074198613694 |
|---|---|
| Flavor | Turkey |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Taste of the Wild |
| Unit Count | 96 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | Diamond Pet Foods, Inc. |
| Model Number | 9360 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Limited Ingredient Dry Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports digestion and skin & coat health |
| Additional Features | Limited Ingredient Diet, Cage-Free Turkey |
| Special Ingredients | cage-free turkey, salmon oil |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9360 |
| Specific Uses For Product | Daily Food |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Skin and Coat Health, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00074198613694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form