| Management number | 221050742 | Release Date | 2026/05/03 | List Price | US$13.99 | Model Number | 221050742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659475378178 |
|---|---|
| Flavor | Watermelon |
| Item Form | Gummy |
| Brand Name | NutraPath |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | NutraPath Nutrition |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SFSG2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form