| Management number | 228574069 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 228574069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're drawn to the dramatic, the Era comes through with an exaggerated cat-eye shape. Despite the large coverage, these Smith sunglasses feel lighter than they look. The bio-based frames come with no-slip nose pads. Available with your choice of standard Carbonic lenses or ChromaPop polarized lenses that reduce glare and enhance color.
| UPC | 827886646029 |
|---|---|
| ASIN | B09QM1RNHM |
| size | One Size |
| Brand | SMITH |
| Color | Black Marble / Chromapop Polarized Violet Mirror |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | ChromaPop Polarized |
| Item Shape | Cat Eye |
| Lens Color | ChromaPop Polarized Violet Mirror |
| Sport Type | Boating, Camping & Hiking, Climbing, Outdoor Lifestyle, Training |
| Style Name | Era |
| Unit Count | 1.00 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204063GBY55DF |
| Frame Coverage | Large |
| Item Type Name | Smith Era Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Smith Era Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 204063GBY55DF |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form