| Management number | 219732893 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219732893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | HEROIC KNIGHT |
| Model Name | Roll Top Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Item Weight | 900 Grams |
| School Type | College/University |
| Manufacturer | HEROIC KNIGHT bag |
| Style Number | hk8390-black |
| Material Type | Nylon |
| Product Style | Roll Top Backpack |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Pocket Description | Keys Pocket, Map Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8390 |
| Item Dimensions D x W x H | 6"D x 13"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Business, Climbing, Commuting, Cycling, Daily, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Ergonomic, Expandable, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form