| Management number | 230678910 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230678910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Size Measurement:</p><p>Size S —— Neck 11"-15" / 27.9-38.1cm —— Width 1" / 2.8cm</p><p>Size M —— Neck 15"-23" / 38.1-58.4cm —— Width 1.5" / 3.8cm</p><p>Size L —— Neck 19"-26" / 48.3-66.0cm —— Width 1.5" / 3.8cm</p>
| Pet training collar type | Martingale Collar |
|---|---|
| Animal neck girth | 11 -15 / 27.9-38.1cm (S), 15 -23 / 38.1-58.4cm (M), 19 -26 / 48.3-66.0cm (L) |
| Pet size | All Sizes |
| Size | L (19"-26" Neck, 1.5" Wide) |
| Features | Padded |
| Number of levels | 2 |
| Adjustable correction level | Y |
| Brand | Monstoyo |
| Material | Nylon |
| Color | Black Green |
| Color category | Green |
| Fastener type | Buckle |
| Accessories | Reflective Strips |
| Items included | Martingale No Pull Collar |
| Ip code | IP68 |
| Cleaning, care & maintenance | Rust-proof and waterproof |
| Product multifunction descriptor | Adjustable |
| Has written warranty | No |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Compatible devices | Dogs |
| Fabric material name | Neoprene |
| Fabric content | Nylon, Neoprene |
| Fabric care instructions | Rust-proof and waterproof |
| Retail packaging | Single Piece |
| Product line | Martingale |
| Assembled product height | 1.5" |
| Model | Martingale No Pull Collar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form