| Management number | 216071366 | Release Date | 2026/04/19 | List Price | US$640.00 | Model Number | 216071366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Intel Core Ultra 7 155U 1.70GHz Processor (, upto 4.8 GHz, 12MB Cache, 12-Cores, 14-Threads, 2 Performance-cores)Storage: 1TB PCIe SSD (Solid State Drive)Memory: 64GB DDR5 SO-DIMMGraphics: Intel Graphics Shared Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.3, RJ-45Camera: HD WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS FHD (1920x1080) 60Hz 16:9 DisplayPorts/Slots:, 1 x HDMI 2.1, Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 57 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 14 IN x 10 IN x 1 INWeight: 4lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 Gen 2 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 1.7 GHz |
| Model Number | 21MAS12200 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | DKZ Hub Portable USB Hub |
| Warranty Type | Limited |
| Audio features | Headphone jack audio output support |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 155U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 14.3"W x 1"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Trackpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form