| Management number | 218438623 | Release Date | 2026/05/03 | List Price | US$12.58 | Model Number | 218438623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contemporary fit, low rise, flare leg pant has raised HeartSoul logo elastic all around waist, a functional drawstring and rounded patch pockets, including a small welt pocket with pink bar tacks. Also featured is an exterior pink bungee loop, a rounded back pocket for additional storage and side vents. Inseam 28 inch.
| UPC | 716605180657 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | HeartSoul |
| Model Name | Break on Through Heart Breaker Low Rise Drawstring Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Break on Through Heart Breaker Low Rise Drawstring Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.53 Pounds |
| Manufacturer | HeartSoul women's scrubs |
| Style Number | 20110 |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Back Patch Pocket | Patch Pockets | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 20110 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00716605180657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form