| Management number | 218392037 | Release Date | 2026/05/03 | List Price | US$12.58 | Model Number | 218392037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gold Toe has been the gold standard of quality for generations. One look, one touch, one wear gives you all the confidence you need that gold Toe is the brand for you. Comfortable, consistent, and durable. Gold Toe is for people who know who they are and know what they like.
| UPC | 786888452116 |
|---|---|
| Color | White |
| Style | Cushioned Cotton Quarter 7-pack |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Cushioned Cotton Quarter 7-pack |
| Rise Style | Quarter Length |
| Socks Form | Tube Socks |
| Sport Type | Athletic |
| Unit Count | 7 Count |
| Fabric Type | 78% Cotton, 16% Polyester, 5% Nylon, 1% Spandex |
| Part Number | 656PG |
| Closure Type | Pull On |
| Manufacturer | Gold Toe Men's Socks |
| Style Number | 656PG |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00786888452116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form