| Management number | 228580797 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 228580797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fox Racing is the global leader in motocross and mountain biking gear and apparel. We outfit the world’s best competitive athletes and enthusiasts with products that combine innovation and style, rooted in the brand's original competitive motocross spirit.


| UPC | 191972278129 |
|---|---|
| ASIN | B07VND56DN |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Universal |
| character | sports |
| Brand Name | Fox Racing |
| Rise Style | Regular |
| Sport Type | Mountain Biking,Racing |
| Style Name | Baseframe Pro Motocross Dirt Bike Padded Short Guard |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 64% Nylon, 19% Polyurethane, 17% Elastane |
| Item Weight | 150 Grams |
| Manufacturer | Fox Racing |
| Style Number | 24110-001 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Item Type Name | Padded Race Short |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Included Components | Padded Race Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | regular length inches |
| Manufacturer Part Number | 24110-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form