| Management number | 218930971 | Release Date | 2026/05/03 | List Price | US$5.40 | Model Number | 218930971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876002578 |
|---|---|
| Size | Small |
| Color | Red |
| Fit Type | Fitted |
| Material | High Performance Polyethylene, Nylon, Spandex |
| Brand Name | DEX FIT |
| Model Name | Cru553 |
| Palm Style | Coated Palm |
| Unit Count | 1 Count |
| Fabric Type | 60% HPPE, 10% Fiberglass, 30% Nylon & Spandex |
| Is Powdered | No |
| Item Weight | 0.06 Kilograms |
| Part Number | 100320014 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | No |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | Cru553-CR-1 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Foam Nitrile |
| Item Thickness | 0.5 Millimeters |
| Item Dimensions | 9.12 x 5.11 x 0.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Included Components | Gloves |
| Glove Liner Material | UHMWPE/Glass Fiber/Nylon/Spandex |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Cleaning, Construction, Manual Handling, Mechanic |
| Other Special Features of the Product | 3D-Comfort Fit, Cut Resistant, Lightweight, Palm Coated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form