| Management number | 219814005 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 219814005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | DANISH ENDURANCE |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 2 Count |
| Fabric Type | 39% Merino Wool, 34% Polyamide, 24% Polypropylene, 3% Elastane |
| Part Number | DE-MWB-PARENT |
| Closure Type | Pull On |
| Style Number | 76000 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Tumble Dry,Do Not Tumble Dry,Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form